preço gensets de energia refrigerado a ar
Informação básica
Modelo: JHF-8GF
Descrição do produto
The main parameters of Air-cooled diesel generation | |
The model of the unit: | JHF-8GF |
Power: | 8KW/10KVA |
Rated voltage: | 400V/230V |
Rated current: | 14.4A |
Rated frequency: | 50Hz |
The factor of rated power | COS=1(lag) |
Insulation | F |
Pole No. | 2 |
Exciting way | Brush, exciting-self voltage-constant (with AVR) |
Panel type | Intelligent |
Output socket | single-phase socket or Three-phase socket |
DC12V output | 12V 8.3A |
Noise (7m)dB(A) | 82 |
Structure type | Half- closed |
size(mm): | 870*630*700 |
weight: | 195KG |
Engine model | R2V820 |
Type | V-twin, two-cylinder, four-stroke, DI |
Cylinder No. –bore ×stroke (mm) | 2-86×72 |
Total displacement (ml) | 812 |
Compressed ratio | 20:01 |
Cooling way | Air-cooled |
Lubricating way | Pressure & splashing |
Starting way | Electric |
Fuel used | 0#(summer)-10#(winter)-35#(cold winter)light diesel |
Oil used | SAE10W30(CD grade above) |
Lubricating oil capacity(L) | 1.7 |
Starting motor capacity (V-kW) | 12V 1.4kW |
Dynamo capacity(V-A) | 12V 8.3A |
Battery capacity(V-Ah) | 12V 45AH |
Fuel consumption under full loading(L/h) | 3.0 |
Fuel tank capacity(L) | 25 |
Continuous running time(H) | 8.3 |








Grupo de Produto : Grupos geradores em série refrigerados a ar
Premium Related Products